Registry
Every card graded by VORN, with its certificate, photos and population report.
151 Show all sets
3 of 47 certificates
Population report
How many copies of each card we have graded, by grade.
| Card | Set | # | 10 | 9.5 | 9 | 8 | 7.5 | 6.5 | 6 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Alakazam ex | Destino di Paldea | 215/091 | 1 | 1 | ||||||
| Alakazam | Base | 1/102 | 1 | 1 | ||||||
| Bellibolt ex | Avventure Insieme | 188/159 | 1 | 1 | ||||||
| Birthday Pikachu | Gran Festa | 24 | 1 | 1 | ||||||
| Gengar reverse | 151 JPN | 094/165 | 1 | 1 | ||||||
| Gengar | Origine Perduta | TG06/TG30 | 1 | 1 | ||||||
| Haunter | Fossil | 6/62 | 1 | 1 | ||||||
| Ho-oh | Gran Festa | 001/025 | 1 | 1 | ||||||
| Jessie | TV Animation Series 2 | 1 | 1 | |||||||
| Jolteon ex | Play! Pokémon Prize Pack: Serie 7 | 030/131 | 1 | 1 | ||||||
| Kingdra | Neo Genesis | 8/111 | 1 | 1 | ||||||
| Louise | Senpai Goddess Haven | 1 | 1 | |||||||
| Lugia V | Paradigm Trigger | 079/098 | 1 | 1 | ||||||
| Lugia | Gran Festa | 022/025 | 1 | 1 | ||||||
| Mega Charizard X ex | Fiamme Spettrali | 013/094 | 1 | 1 | ||||||
| Mega Charizard Y ex | Ascesa Eroica | 022/217 | 1 | 1 | ||||||
| Mega Gengar ex | Ascesa Eroica | 269/217 | 1 | 1 | ||||||
| Mega Gengar ex | Fiamme Spettrali | 056/094 | 1 | 1 | ||||||
| Mega Venusaur ex | Megaevoluzione | 003/132 | 1 | 1 | ||||||
| Mew VMAX | 30° Anniversario | 114/264 | 1 | 1 | ||||||
| Mew ex | 30° Anniversario | 158/128 | 1 | 1 | ||||||
| Mewtwo V Astro | Pokémon Go | 031/078 | 1 | 1 | ||||||
| Mewtwo V | Pokémon Go | 030/078 | 1 | 1 | ||||||
| Mewtwo ex | 30° Anniversario | 151/128 | 1 | 1 | ||||||
| Mewtwo ex | 30° Anniversario | 157/128 | 1 | 1 | ||||||
| Mewtwo ex | Paradosso Temporale | 058/182 | 1 | 1 | ||||||
| Mewtwo ex | Rivali Predestinati | 081/182 | 1 | 1 | ||||||
| Mimikyu del Team Rocket | MEGA Dream ex | 205/193 | 1 | 1 | ||||||
| Misty’s Horsea | Gym Challenge | 87/132 | 1 | 1 | ||||||
| Misty’s Tears | Leaders’ Stadium | 1 | 1 | |||||||
| Mr. Mime | Jungle | 6/64 | 1 | 1 | ||||||
| Murkrow del team rocket | The Glory of Team Rocket | 106/098 | 1 | 1 | ||||||
| Oricorio | VSTAR Universe | 176/172 | 1 | 1 | ||||||
| Pikachu Reverse Holo | Destino di Paldea | 018/091 | 1 | 1 | ||||||
| Pikachu Surf V | Gran Festa | 008/025 | 1 | 1 | ||||||
| Pikachu V | SWSH Black Star Promos | SWSH285 | 1 | 1 | ||||||
| Pikachu ex | 30° Anniversario | 149/128 | 1 | 1 | ||||||
| Pikachu ex | MEGA Dream | 044/193 | 1 | 1 | ||||||
| Poliwrath | Expansion Pack 20th Ann. | 25/100 | 1 | 1 | ||||||
| Raichu V | Astri Lucenti | 045/172 | 1 | 1 | ||||||
| Sangonomiya Kokomi | Senpai Goddess Haven | 1 | 1 | |||||||
| Squirtle | 151 | 170/165 | 1 | 1 | ||||||
| Umbreon V | Evoluzioni Eteree | 094/203 | 1 | 1 | ||||||
| Umbreon ex | Play! Pokémon Prize Pack: Serie 7 | 060/131 | 1 | 1 | ||||||
| Venusaur ex | Evoluzioni | 1/108 | 1 | 1 | ||||||
| Wartortle | 151 | 171/165 | 2 | 2 |


